Nhanganyaya yematanho ekushanda kwechigadzirwa
Kudhirowa kweprofile:
Chati ye process flow:
10T Hydraulic Uncoiler—Roll Forming—Track yekucheka—Auto stacker
Product parameters
1 | Coil width | 1250mm |
2 | Kumhanyisa Speed | 0-35m/min |
3 | Rolling Ukobvu | 0.3-0.8mm |
4 | Kudzora System | PLC (Panasonic) serunyorwa mune chinyorwa |
5 | Un Coiler | 5T hydraulic de-coiler |
6 | Roller Zviteshi | 20 zviteshi |
7 | Roller Material | ASTM1045 chrome yakaputirwa pamusoro ne chrome |
8 | Shaft Material uye DIA | ¢76mm zvinhu:45# nekudzima uye kudziya |
9 | Post track yekucheka | Muchina mukuru haumire kana uchicheka, 2.9kw servo mota |
10 | Maim Motor Power | 15kw |
11 | Hydraulic Station Power | 5.5kw ine tangi yekuchengetera uye mhepo inotonhorera system |
12 | Hydraulic Pressure | 12-16Mpa inogadziriswa |
13 | Material Of Cutting | CR12 nekurapa kwekupisa |
14 | Mamiriro Ezviteshi | Iron cast |
15 | Kushivirira | 3m+-1.5mm |
16 | Magetsi Source | 380V, 50HZ, 3 chikamuZvinoenderana nezvinodiwa nemutengi |
17 | Nzira Yekutyaira | Ne gear box |
Zvigadzirwa zvinoenderana
Packaging & Delivery
Packaging Details:
Roofing Panel Roll Kugadzira Machine
1. Mushini wakashama wakaiswa mugaba
2. Bhokisi rekudzivirira remagetsi rinoputirwa nefirimu yekudzivirira
3. Zvose zvakasara zvinoiswa mubhokisi rehuni